(第22版;平成29年10月5日)
昭和30年に開局して以来、QRP QSOにより海外局からのQSL カード(DXCC)を整理して、WW LOCATION ACTIVITYを作成しました。 現在、フィールド(Fields)=153、グリット(Grids)=1439です。
Call | Entity | Zone | ITU | CQ | Date | UTC | Freq. | Mode | RST | Name | WW LOCATOR | Note | ||
ZL7T | Chatham Is. | OC | 60 | 32 | 07/03/2009 | 04,59 | 18 | CW | 599 | Lee | AE15 | QRP | ||
ZL8R | Kermandec Is. | OC | 60 | 32 | 14/10/2006 | 04,16 | 18 | CW | 599 | ー | AG10 | QRP | ||
A35BQ | Tonga | OC | 62 | 32 | 01/11/2000 | 06,18 | 14 | CW | 599 | Angelo | AG28 | QRP | ||
FW5ZL | Wallis & Futuna | OC | 62 | 32 | 14/01/2000 | 07,30 | 14 | SSB | 57 | Guy | AH05 | QRP | ||
FW5ZL | Wallis & Futuna | OC | 62 | 32 | 14/01/2000 | 07,30 | 14 | SSB | 57 | Guy | AH16 | QRP | ||
5W1VE | Samoa | OC | 62 | 32 | 02/04/2004 | 08:03 | 14 | CW | 559 | Udo | AH36 | |||
KH8/AI5P | American 6Samor | OC | 62 | 32 | 18/04/20011 | 05,37 | 18 | CW | 599 | ー | AH45 | QRP | ||
5W1SA | Samoa | OC | 62 | 32 | 08/06/2011 | 07,30 | 14 | CW | 559 | Kastu | AH46 | QRP | ||
N8S | Tokelau Is. | OC | 62 | 31 | 12/04/2007 | 06,32 | 21 | CW | 599 | ー | AH48 | QRP | ||
ZK2X | Niue Is. | OC | 62 | 32 | 02/11/2011 | 02,24 | 28 | CW | 599 | Keith | AH50 | QRP | ||
ZK3HC | TokelauIs. | OC | 62 | 31 | 16/02/2005 | 05,24 | 14 | CW | 579 | Udo | AI40 | |||
ZK3HC | Tokelau Is.. | OC | 62 | 31 | 16/02/2005 | 05:24 | 14 | CW | 579 | Udo | AI41 | |||
K7C | Kure I. | OC | 61 | 31 | 05/10/2005 | 01,16 | 21 | CW | 599 | ー | AL08 | QRP | ||
NH4/NH6YK | Midway Is. | OC | 64 | 31 | 09/04/1998 | 08,56 | 14 | SSB | 55 | Ted | AL18 | QRP | ||
KH6ND/KH5 | Palmyra & Jarvis Is. | OC | 61 | 31 | 15/06/2000 | 12,04 | 14 | CW | 599 | ー | AL85 | QRP | ||
NL8F | Unalaska Is. | NA | 01 | 01 | 28/08/2016 | 06,18 | 14 | JT65 | -15 | Tim | AO63 | QRP | ||
UA0KBU/0 | Russia | EU | 26 | 19 | 13/07/2007 | 12:10 | 14 | CW | 539 | Gene | AP06 | |||
KA7EKC/KL7 | Alaska | NA | 01 | 01 | 21/09/1983 | 20,28 | 14 | CW | 579 | Dan | AP93 | QRP | ||
ZK1HCU | South Cook Is | OC | 62 | 32 | 02/04/2003 | 06:28 | 14 | CW | 559 | Udo | BG08 | |||
TX5SPA | Austral Is. | OC | 63 | 32 | 08/10/2009 | 21,37 | 14 | CW | 599 | Wojciech | BG56 | QRP | ||
TX6G | Austral Is | OC | 63 | 32 | 27/03/2014 | 03,49 | 28 | CW | 599 | - | BG66 | QRP | ||
FO0CLA | French Polnesia | OC | 62 | 32 | 20/04/2000 | 10,40 | 14 | CW | 599 | Alain | BG72 | QRP | ||
ZK1DKX | South Cook Is. | OC | 32 | 63 | 09/10/1999 | 07,45 | 14 | SSB | 59 | Michel | BH01 | QRP | ||
FO0KUN | French Polnesia | OC | 63 | 32 | 17/01/2001 | 06,28 | 21 | SSB | 57 | Kunio | BH43 | |||
T32VI | E. Kiribati(Line Is.) | OC | 81 | 31 | 07/04/2010 | 07,58 | 14 | CW | 599 | Mike | BH48 | QRP | ||
FO/N6JA | French Polnesia | OC | 63 | 32 | 10/10/2011 | 05,57 | 28 | CW | 569 | Brad | BH52 | QRP | ||
FO/JI1JKW | French Polnesia | OC | 63 | 32 | 13/10/2008 | 02,01 | 21 | SSB | 51 | Hiro | BH65 | QRP | ||
KH6SAT | Hawaii | OC | 61 | 31 | 01/05/2011 | 06,19 | 14 | JT65 | -17 | Rick | BI01 | QRP | ||
T32MI | E. Kiribati(Line「 Is.) | OC | 61 | 31 | 25/03/2010 | 23,42 | 18 | CW | 599 | Mike | BI25 | QRP | ||
FO0TOH | Marqueas Is. | OC | 63 | 31 | 04/12/2000 | 10,07 | 14 | SSB | 59 | Nako | BI91 | QRP | ||
T30HC | W. Kiribati(Gilbert Is.) | OC | 65 | 31 | 26/01/2002 | 04,39 | 21 | CW | 559 | Udo | BJ11 | |||
T32C | E. Kiritimati(Chrismas Is.) | OC | 61 | 31 | 19/10/2011 | 20,40 | 28 | CW | 599 | ー | BJ12 | QRP | ||
WH6WI | Hawaii | OC | 61 | 31 | 06/12/2004 | 01:25 | 14 | CW | 559 | Douglas | BK29 | |||
KH6G | Hawaii | OC | 61 | 31 | 20/10/2007 | 00:40 | 14 | CW | 559 | Kala | BL01 | |||
NH6JC | Hawaii | OC | 01 | 01 | 21/02/2003 | 06.05 | 14 | CW | 599 | Mitchell | BL02 | QRP | ||
KH6/K2PLF | Hawaii | OC | 61 | 31 | 07/03/2003 | 05,55 | 14 | CW | 599 | Marty | BL10 | QRP | ||
N7OU/KH6 | Hawaii | OC | 61 | 31 | 19/19/2005 | 21:50 | 14 | CW | 559 | Bill | BL11 | |||
KL7KN | Alaska | NA | 01 | 01 | 04/05/1896 | 00,06 | 14 | RTTY | 559 | Les | BO09 | QRP | ||
NL7ER | Alaska | NA | 01 | 01 | 01/09/2016 | 05,37 | 14 | JT65 | -12 | John | BO37 | QRP | ||
AL7R | Alaska | NA | 01 | 01 | 03/05/2009 | 21,55 | 18 | CW | 599 | Brent | BP40 | QRP | ||
AL7JK/m | Alaska | NA | 01 | 01 | 10/10/2001 | 00:18 | 28 | CW | 579 | William | BP50 | |||
WL7CDC | Alaska | NA | 01 | 01 | 16/06/2004 | 20:15 | 14 | CW | 579 | Doug | BP51 | |||
AL7JK | Alaska | NA | 01 | 01 | 20/06/20001 | 18:25 | 14 | CW | John | William | BP60 | |||
KL1V | Alaska | NA | 01 | 01 | !#・05/2005 | 07,23 | 14 | CW | 599 | Kent | BP61 | QRP | ||
KL2R | Alaska | NA | 01 | 01 | 18/03/2008 | 01,28 | 14 | CW | 539 | ー | BP64 | QRP | ||
WL7VO | Alaska | NA | 01 | 01 | 06/07/1997 | 07,57 | 14 | CW | 549 | Dick | BP94 | QRP | ||
JA6CT/VR6CT | Pitcairn Is. | OC | 63 | 32 | 29/05/1998 | 09,55 | 14 | SSB | 59 | Mey | CG55 | QRP | ||
VP6DX | Ducie IS. | OC | 63 | 32 | 15/02/2008 | 00,22 | 18 | CW | 599 | ー | CG75 | QRP | ||
FO0CLA | Tatakoto Atoll | OC | 63 | 32 | 20/04/2000 | 10,40 | 14 | CW | 599 | Alan | CH02 | QRP | ||
K6XX | USA | NA | 06 | 03 | 06/03/2003 | 21,02 | 21 | CW | 599 | BOb | CM86 | QRP | ||
K6III | USA | NA | 06 | 03 | 09/03/2003 | 00:30 | 21 | CW | 559 | Jerry | CM87 | |||
W6ZJ | USA | NA | 06 | 03 | 30/11/1999 | 01,15 | 21 | SSB | 58 | Paul | CM88 | QRP | ||
KI4MI | USA | NA | 06 | 03 | 08/10/2012 | 23,32 | 21 | JT65 | -09 | Bob | CM94 | QRP | ||
W7CB | USA | NA | 06 | 03 | 13/07/2012 | 10,00 | 14 | CW | 579 | Larry | CM95 | QRP | ||
WA6HHQ | USA | NA | 06 | 03 | 09/03/2003 | 01,05 | 21 | CW | 55 | Eric | CM96 | QRP | ||
N5VWN/5 | USA | NA | 06 | 06 | 02/24/2003 | 00:01 | 21 | CW | 579 | Roland | CM97 | |||
N6DIT | USA | NA | 06 | 03 | 31/10/2009 | 20:53 | 14 | CW | 559 | Dennis | CM98 | |||
KD6SX | USA | NA | 06 | 03 | 30/10/2002 | 00:18 | 21 | CW | 549 | George | CM99 | |||
KJ6ICA | USA | NA | 06 | 03 | 08/07/2014 | 08,07 | 14 | JT65 | -04 | Winston | CN70 | QRP | ||
KV6G | USA | NA | 06 | 03 | 28/11/1998 | 00,15 | 21 | CW | 339 | Dick | CN71 | |||
KJ7LB | USA | NA | 06 | 03 | 01/06/2006 | 18,55 | 14 | CW | 527 | Paul | CN73 | QRP | ||
KE7LKW/P | USA | NA | 06 | 03 | 19/12/2008 | 22:00 | 14 | CW | 439 | Stewart | CN74 | |||
W7/DK8OL/m | USA | NA | 06 | 03 | 14/04/2007 | 20:50 | 14 | CW | 559 | Stefan | CN76 | |||
W6DVO | USA | NA | 06 | 03 | 08/02/2009 | 19,55 | 14 | CW | 579 | Mark | CN80 | QRP | ||
WB7VKK | USA | NA | 06 | 03 | 20/09/1982 | 20,08 | 21 | CW | 559 | Harry | CN82 | QRP | ||
AI7RR | USA | NA | 06 | 03 | 25/11/2012 | 00,29 | 28 | JT65 | -14 | Roger | CN83 | QRP | ||
NS7P | USA | NA | 06 | 03 | 21/11/2008 | 22:05 | 14 | CW | 599 | Phil | CN84 | |||
AK7D | USA | NA | 06 | 03 | 11/11/2009 | 21.06 | 21 | CW | 579 | Fred | CN85 | |||
AB7LK | USA | NA | 06 | 03 | 3/11/2011 | 20,11 | 28 | CW | 569 | Gray | CN86 | |||
N7EF | USA | NA | 06 | 03 | 21/10/2008 | 21:13 | 14 | CW | 449 | Don | CN87 | |||
K7FJ | USA | NA | 06 | 03 | 08/11/2007 | 21:18 | 14 | CW | 539 | Don | CN88 | |||
VE7YMM | Canada | NA | 02 | 03 | 09/07/2009 | 21:15 | 14 | CW | 539 | Mark | CN89 | |||
K6INM | USA | NA | 06 | 03 | 29/11/2007 | 00,28 | 14 | CW | 449 | Jack | CN90 | QRP | ||
K6VX | USA | NA | 06 | 03 | 21/06/1998 | 09,37 | 14 | SSB | 59 | Ray | CN91 | QRP | ||
WA7ND | USA | NA | 06 | 03 | 03/06/2000 | 07,47 | 14 | CW | 339 | Rick | CN93 | QRP | ||
WA7ZBL | USA | NA | 06 | 03 | 11/02/2003 | 00:20 | 21 | CW | 559 | Ray | CN94 | |||
KE7LKW | USA | NA | 06 | 03 | 22/03/2008 | 20:55 | 14 | CW | 599 | Stewart | CN95 | |||
KE7LKW/P | USA | NA | 06 | 03 | 21/11/2008 | 21:45 | 14 | CW | 539 | Syewart | CN96 | |||
AE7PG | USA | NA | 06 | 03 | 01/26/2013 | 01,20 | 14 | CW | 549 | Al | CN97 | |||
K6USN | USA | NA | 06 | 03 | 12/11/2008 | 21,28 | 14 | CW | 589 | Allen | CN99 | |||
KL7R | Alaska | NA | 01 | 01 | 11/12/2005 | 21:41 | 14 | CW | 449 | Mike | CO28 | |||
VE7RHF | Graham Is.(Canada) | NA | 02 | 03 | 14/06/2000 | 06,39 | 14 | CW | 599 | Robert | CO33 | QRP | ||
KL2AX | Alaska | NA | 01 | 01 | 10/11/2010 | 22:05 | 14 | CW | 559 | John | CO35 | |||
VE7RHF | Canada | NA | 02 | 03 | 14/06/2000 | 06,39 | 14 | CW | 599 | Bob | CO42 | QRP | ||
VE7TF | Canada | NA | 02 | 03 | 19/03/2000 | 07,17 | 14 | SSB | 55 | Tony | CO54 | QRP | ||
VE7DXF | Canada | NA | 02 | 03 | 09/03/1997 | 03,19 | 14 | CW | 569 | Don | CO60 | QRP | ||
RA0UAX | Canada | NA | 02 | 03 | 12/07/2014 | 13,25 | 14 | JT65 | -07 | Oleg | CO62 | QRP | ||
VE7CI | Canada | NA | 02 | 03 | 29/04/2006 | 20:53 | 14 | CW | 449 | Wayne | C064 | |||
VE7EQD | Canada | NA | 02 | 03 | 23/06/2000 | 07,09 | 14 | CW | 529 | George | CO83 | QRP | ||
VA7NH | Canada | NA | 02 | 03 | 20/10/2016 | 00,4114 | 14 | JT65 | -13 | Roy | CO95 | QRP | ||
CE0Y/LX1NO | Easter Is. | SA | 63 | 12 | 15/05/2000 | 05,22 | 14 | SSB | 56 | Norby | DG52 | QRP | ||
XE2YW | Mexico | NA | 10 | 06 | 12/05/2000 | 07,54 | 14 | SSB | 59 | Eduard | DL82 | QRP | ||
N6QQ | USA | NA | 06 | 03 | 09/04/2005 | 21,12 | 21 | CW | 599 | John | DM03 | QRP | ||
NK6A | USA | NA | 06 | 03 | 06/05/2005 | 05:16 | 14 | Cw | 539 | Don | DM04 | |||
W6UR | USA | NA | 06 | 03 | 09/03/2003 | 00:45 | 21 | CW | 559 | Louis | DM05 | |||
N6OSB | USA | NA | 06 | 03 | 10/20/2011 | 21,40 | 28 | CW | 559 | Gabriel | DM06 | |||
K7OWJ | USA | NA | 06 | 03 | 01/01/1982 | 21,50 | 21 | SSB | 53 | Denton | DM08 | QRP | ||
WD7Y | USA | NA | 06 | 03 | 11/01/2007 | 21:16 | 14 | CW | 229 | Ed | DM09 | |||
K6BX | USA | NA | 06 | 03 | 27/02/2003 | 23:47 | 21 | CW | 549 | John | DM12 | |||
K6EEE | USA | NA | 06 | 03 | 01/06/2005 | 06:22 | 14 | CW | 559 | Jim | DM13 | |||
AC6XA | USA | NA | 07 | 04 | 09/07/2005 | 05:38 | 14 | CW | 549 | Jason | DM14 | |||
W6ZKH | USA | NA | 06 | 03 | 21/11/2011 | 21,50 | 28 | CW | 559 | John | DM15 | |||
KE7LKW/P | USA | NA | 06 | 03 | 17/11/2008 | 21:45 | 14 | CW | 539 | Stewart | DM18 | |||
KI6YAA | USA | NA | 07 | 04 | 18/03/2012 | 14,25 | 14 | JT65 | -09 | Larry | DM22 | QRP | ||
NF0Z | USA | NA | 07 | 04 | 05/04/2003 | 01:00 | 21 | CW | 449 | Larry | DM23 | |||
K9WZB | USA | NA | 06 | 03 | 25/04/2013 | 23,25 | 18 | CW | 519 | Garry | DM24 | QRP | ||
W7GVE | USA | NA | 06 | 03 | 06/03/2007 | 21,16 | 14 | CW | 229 | Ed | DM25 | QRP | ||
W7GO | USA | NA | 06 | 03 | 27/04/2004 | 04:50 | 14 | CW | 559 | Tony | DM26 | |||
KI7V | USA | NA | 06 | 03 | 08/10/2007 | 00:38 | 14 | CW | 569 | John | DM33 | |||
KF7GC | USA | NA | 06 | 03 | 03/12/2012 | 01,18 | 14 | JT65 | -04 | Tomy | DM34 | QRP | ||
AE7CD | USA | NA | 06 | 03 | 28/04/2011 | 12,22 | 14 | JT65 | -16 | Paul | DM35 | QRP | ||
W6QHL | USA | NA | 06 | 03 | 24/05/1993 | 14,07 | 14 | CW | 579 | Tom | DM40 | QRP | ||
W7SY | USA | NA | 06 | 03 | 22/05/2000 | 09,35 | 14 | CW | 579 | Ray | DM41 | QRP | ||
WA7NB | USA | NA | 06 | 03 | 02/04/2009 | 02,45 | 14 | CW | 599 | Art | DM42 | QRP | ||
AD1E | USA | NA | 08 | 05 | 13/06/1996 | 11,54 | 14 | CW | 569 | John | DM43 | QRP | ||
AB9U | USA | NA | 03 | 05 | 18/09/2016 | 02,39 | 14 | JT65 | -20 | William | DM44 | QRP | ||
K7ZZM | USA | NA | 03 | 05 | 14/02/1987 | 15,15 | 14 | RTTY | 579 | Morman | DM47 | QRP | ||
NO7T | USA | NA | 03 | 05 | 09/12/2016 | 00,21 | 14 | JT65 | -09 | Thomas | DM52 | QRP | ||
NK0G | USA | NA | 07 | 04 | 18/10/2012 | 21,15 | 21 | JT65 | -04 | Bob | DM58 | QRP | ||
KW7D | USA | NA | 07 | 04 | 10/10/2012 | 21,12 | 21 | CW | 579 | Paul | DM62 | QRP | ||
W5DEZ | USA | NA | 07 | 04 | 24/08/2005 | 20,05 | 14 | CW | 579 | john | DM65 | |||
K0JY | USA | NA | 07 | 04 | 24/03/2012 | 14,25 | 14 | JT65 | -08 | John | DM68 | QRP | ||
W0TM | USA | NA | 07 | 04 | 02/09/2000 | 07,04 | 14 | SSB | 59 | Gary | DM69 | QRP | ||
KE5ZGI | USA | NA | 07 | 04 | 14/05/2011 | 17,42 | 14 | JT65 | -07 | Bill | DM72 | QRP | ||
KD5SG | USA | NA | 07 | 04 | 07/10/2012 | 21,26 | 14 | JT65 | -16 | Fred | DM73 | QRP | ||
NM5S | USA | NA | 06 | 03 | 10/11/2007 | 22:12 | 14 | CW | 239 | Alan | DM75 | |||
KF5GSJ | USA | NA | 06 | 03 | 05/05/2015 | 01,05 | 21 | JT65 | -12 | David | DM76 | QRP | ||
K0TER | USA | NA | 07 | 04 | 23/06/2006 | 13:02 | 14 | CW | 459 | Mike | DM78 | |||
N0TU/P | USA | NA | 07 | 04 | 15/11/2008 | 22:18 | 14 | CW | 559 | Steve | DM79 | |||
W3CP | USA | NA | 06 | 03 | 19/06/2005 | 06,07 | 14 | CW | 579 | Jim | DN05 | QRP | ||
WM7X | USA | NA | 06 | 03 | 01/09/2016 | 05,21 | 14 | JT65 | -17 | Stephen | DN06 | QRP | ||
VA7JL | Canada | NA | 03 | 04 | 19/06/2000 | 12,23 | 14 | CW | 549 | Jim | DN09 | QRP | ||
W7CNL | USA | NA | 06 | 03 | 10/10/2008 | 20:40 | 14 | CW | 579 | Jack | DN13 | |||
K7TQ | USA | NA | 06 | 03 | 20/11/2008 | 21:46 | 14 | CW | 559 | Randy | DN16 | |||
KE7PN | USA | NA | 06 | 03 | 14/02/1987 | 22,56 | 14 | RTTY | 579 | Jay | DN17 | QRP | ||
KF7GMV | USA | NA | 06 | 03 | 27/03/2012 | 14,55 | 14 | JT65 | -07 | Herbert | DN23 | QRP | ||
K7KBS | USA | NA | 06 | 03 | 16/10/2011 | 21.45 | 28 | CW | 579 | Geoff | DN25 | |||
N7BYD | USA | NA | 06 | 03 | 07/05/2005 | 06:50 | 14 | CW | 559 | Tom | DN26 | |||
W7IN | USA | NA | 06 | 03 | 02/06/2012 | 22,53 | 14 | JT65 | -09 | Lawlence | DN27 | QRP | ||
AE7KL | USA | NA | 06 | 03 | 20/03/2012 | 11,05 | 21 | JT65 | -14 | Clark | DN30 | QRP | ||
N7JCO | USA | NA | 06 | 03 | 30/05/2012 | 00,27 | 21 | JT65 | -05 | Daniel | DN31 | QRP | ||
K7DV | USA | NA | 06 | 03 | 14/10/2011 | 12,09 | 14 | JT65 | -14 | David | DN33 | QRP | ||
WU7R | USA | NA | 06 | 03 | 13/-02/2009 | 22:10 | 14 | CW | 539 | Ci | DN36 | |||
N7DF | USA | NA | 06 | 03 | 30/01/1980 | 02,52 | 21 | SSB | 59 | Larry | DN40 | QRP | ||
NN7ZZ | USA | NA | 06 | 03 | 05/05/2007 | 21,18 | 14 | CW | 599 | Don | DN41 | QRP | ||
WA7SEE | USA | NA | 06 | 03 | 21/10/2008 | 21,35 | 14 | CW | 579 | Bill | DN43 | QRP | ||
K7WA | USA | NA | 06 | 04 | 11/11/2011 | 21,42 | 21 | CW | 599 | James | DN44 | QRP | ||
KC7HCR | USA | NA | 06 | 03 | 09/02/2002 | 01:00 | 21 | CW | 419 | Tye | DN45 | |||
KF7JL | USA | NA | 06 | 03 | 24/11/2009 | 21:55 | 14 | CW | 339 | Marlowe | DN47 | |||
KA7HUO | USA | NA | 6 | 4 | 16/04/2011 | 05,21 | 14 | JT65 | -11 | Jess | DN55 | QRP | ||
AC0DS | USA | NA | 07 | 04 | 13/10/2008 | 21;25 | 14 | CW | 539 | Craig | DN70 | |||
KB7QOS | USA | NA | 07 | 04 | 24/03/2012 | 121,05 | 21 | JT65 | -13 | Martin | DN71 | QRP | ||
WG7Y | USA | NA | 06 | 04 | 10/12/2011 | 21,49 | 28 | CW | 579 | Bob | DN74 | QRP | ||
VA6JO | Canada | NA | 02 | 03 | 11/09/1996 | 22,41 | 14 | SSB | 59 | Willy | DO13 | QRP | ||
VE6CGO | Canada | NA | 02 | 03 | 10/11/2011 | 22,20 | 28 | CW | 449 | Russ | DO21 | |||
VE6UX | Canada | NA | 02 | 04 | 05/11/2014 | 23,41 | 28 | JT65 | -13 | Robert | DO24 | QRP | ||
VE6SQ | Canada | NA | 02 | 03 | 28/03/2012 | 10,21 | 21 | JT65 | -08 | Villy | DO33 | QRP | ||
VE5VA | Canada | NA | 03 | 04 | 15/11/2011 | 22,30 | 28 | CW | 599 | Pete | DO62 | |||
HC8N | Galapagos Is. | SA | 12 | 10 | 07/02/2000 | 04,54 | 14 | SSB | 59 | Trey | EI59 | QRP | ||
KF6ZWD/HC2 | Ecuador | SA | 12 | 10 | 18/10/2011 | 21,10 | 28 | CW | 599 | Tony | EI99 | QRP | ||
TI5/N0KE | Costa Rica | NA | 11 | 07 | 26/05/2000 | 11,20 | 14 | CW | 599 | Phil | EJ79 | QRP | ||
DL3NM/TI6 | Costa Rica | NA | 11 | 07 | 11/05/2000 | 07,42 | 14 | CW | 599 | Hannes | EJ89 | QRP | ||
XE1/NP2AQ | Mwxico | NA | 10 | 06 | 19/04/2000 | 10,52 | 14 | CW | 559 | Ron | EK09 | QRP | ||
TG0R | Guatemala | NA | 12 | 07 | 24/09/2001] | 08,10 | 14 | SSB | 59 | - | EK44 | QRP | ||
YS1/OH2BAD | El Salvador | NA | 11 | 07 | 07/02/2000 | 05,14 | 14 | SSB | 59 | Miika | EK52 | QRP | ||
TI3TLS | Costa Rica | NA | 11 | 07 | 08/10/2000 | 05,56 | 14 | CW | 599 | Marco | EK70 | QRP | ||
HK0OEP | San Andres & Providencia | NA | 11 | 07 | 18/04/2000 | 09,52 | 14 | SSB | 59 | John | EK92 | QRP | ||
ZF2MU | Cayman Is. | NA | 11 | 08 | 18/05/2000 | 11,16 | 14 | CW | 599 | JIm | EK99 | QRP | ||
XE1/NP2AQ | Mexico | NA | 10 | 06 | 19/02/2000 | 10,52 | 14 | CW | 559 | Ron | EL07 | QRP | ||
K5RCD | USA | NA | 07 | 04 | 18/11/2012 | 22.25 | 21 | JT65 | -08 | Ran | EL09 | QRP | ||
WB5STU | USA | NA | 07 | 04 | 23/04/2011 | 05,49 | 14 | JT65 | -08 | Daniel | EL19 | QRP | ||
WB8FVB | USA | NA | 07 | 04 | 26/10/2014 | 01,05 | 28 | JT65 | -05 | Rick | EL28 | QRP | ||
K3KD | USA | NA | 07 | 04 | 21/02/2003 | 23:57 | 28 | CW | 539 | David | EL29 | |||
CO2VE | Cuba | NA | 11 | 08 | 12/07/2014 | 09,35 | 14 | JT65 | -08 | Marcos | EL82 | QRP | ||
CO2JD | Cuba | NA | 11 | 08 | 30/03/2000 | 07,36 | 14 | CW | 599 | Juan | EL83 | QRP | ||
W2MEL | USA | NA | 08 | 05 | 13/06/2000 | 08,53 | 14 | CW | 529 | Al | EL87 | QRP | ||
W4ANN | USA | NA | 08 | 05 | 10/06/1993 | 11,02 | 14 | CW | 559 | Rolla | EL89 | QRP | ||
N4BP | USA | NA | 07 | 04 | 07/04/2007 | 20:54 | 14 | CW | 599 | Bob | EL96 | |||
K4BYF | USA | NA | 08 | 04 | 09/07/2004 | 11:55 | 14 | CW | 559 | Jack | EL97 | |||
KE1F | USA | NA | 07 | 04 | 30/11/2011 | 08,29 | 28 | JT65 | -09 | Louis | EL99 | QRP | ||
W5IQS | USA | NA | 07 | 04 | 15/11/2011 | 22,06 | 28 | CW | 579 | Evan | EM00 | |||
W5JDF | USA | NA | 07 | 04 | 31/05/2015 | 11,48 | 14 | JT65 | -18 | Jerry | EM04 | QRP | ||
K0TAZ | USA | NA | 07 | 04 | 29/06/2014 | 13,02 | 14 | JT65 | -09 | Bob | EM09 | QRP | ||
N3BB | USA | NA | 07 | 04 | 24/10/2012 | 21,15 | 21 | CW | 589 | Jim | EM10 | QRP | ||
K5DHY | USA | NA | 07 | 04 | 12/04/2011 | 02,00 | 14 | JT65 | -16 | Bill | EM12 | QRP | ||
K5HDX | USA | NA | 07 | 04 | 23/06/2001 | 10,21 | 14 | CW | 579 | Sam | EM13 | QRP | ||
K5BZM | USA | NA | 07 | 04 | 14/05/2005 | 07,53 | 14 | CW | 569 | Mike | EM18 | QRP | ||
W5KDJ | USA | NA | 07 | 04 | 09/07/2014 | 11,10 | 14 | JT65 | -07 | Wayne | EM20 | QRP | ||
W5IZ | USA | NA | 07 | 04 | 11/01/20030 | 01,24 | 21 | CW | 559 | Ad | EM22 | QRP | ||
KA5CJJ | USA | NA | 07 | 04 | 18/10/2001 | 02:00 | 28 | CW | 449 | Lamar | EM23 | |||
N5GW | USA | NA | 08 | 04 | 14/03/2003 | 02:26 | 21 | CW | 549 | Gene | EM24 | |||
KA5JSE | USA | NA | 07 | 04 | 27/10/1982 | 03,44 | 21 | CW | 559 | Loyd | EM26 | QRP | ||
W7THY | USA | NA | 08 | 04 | 22/02/2011 | 21,54 | 14 | JT65 | -19 | John | EM28 | QRP | ||
N0VVG | USA | NA | 07 | 04 | 24/03/1982 | 21,43 | 21 | SSB | 58 | King | EM29 | QRP | ||
W5AEP | USA | NA | 02 | 04 | 29/06/2000 | 10,21 | 14 | PSK31 | 559 | Steve | EM30 | QRP | ||
W5TZC | USA | NA | 07 | 04 | 14/09/2000 | 05,00 | 14 | CW | 329 | Larry | EM34 | QRP | ||
KC0M | USA | NA | 07 | 04 | 16/10/2011 | 21:55 | 28 | CW | 559 | Larry | EM36 | |||
N0BZM | USA | NA | 07 | 04 | 03/23/2009 | 22:112 | 14 | CW | 529 | Ray | EM37 | |||
WA5TCZ | USA | NA | 07 | 04 | 28/04/2004 | 04,13 | 14 | CW | 339 | Darron | EM40 | QRP | ||
K2VV | USA | NA | 07 | 04 | 24/01/2009 | 12,39 | 7 | CW | 449 | John | EM48 | QRP | ||
N4UXP | USA | NA | 07 | 04 | 09/06/2011 | 14,48 | 14 | JT65 | -05 | John | EM50 | QRP | ||
W0EP | USA | NA | 07 | 04 | 29/11/2011 | 22,33 | 28 | CW | 579 | Chris | EM53 | QRP | ||
WB9UDL | USA | NA | 08 | 04 | 16/10/1982 | 04,35 | 21 | CW | 559 | Steve | EM58 | QRP | ||
W2GFF | USA | NA | 08 | 04 | 31/03/2000 | 01,37 | 21 | CW | 339 | Dick | EM60 | QRP | ||
K4UE | USA | NA | 08 | 04 | 20/01/2003 | 00,30 | 21 | CW | 539 | Don | EM62 | |||
KF4RWA | USA | NA | 08 | 04 | 23/08/2012 | 06,30 | 14 | JT65 | -21 | Ed | EM63 | QRP | ||
KR4EO | USA | NA | 08 | 04 | 07/10/2000 | 01,48 | 28 | CW | 579 | Walt | EM64 | QRP | ||
K4BX | USA | NA | 08 | 04 | 07/05/2011 | 20,22 | 14 | JT65 | -06 | Bill | EM65 | QRP | ||
W9WI | USA | NA | 08 | 04 | 17/04/2015 | 0036 | 28 | CW | 569 | Douglas | EM66 | QRP | ||
K4LRX | USA | NA | 08 | 04 | 26/05/1999 | 12,10 | 14 | CW | 599 | Henderson | EM67 | QRP | ||
KC7NBV | USA | NA | 08 | 04 | 22/07/2014 | 13,16 | 14 | JT65 | -25 | John | EM69 | QRP | ||
K4BAI | USA | NA | 08 | 05 | 16/06/2002 | 00,57 | 21 | CW | 569 | John | EM72 | QRP | ||
K6EID | USA | NA | 08 | 06 | 08/12/2014 | 23,31 | 28 | JT65 | -13 | Philip | EM73 | QRP | ||
WA4FNG | USA | NA | 08 | 05 | 18/10/2011 | 22,16 | 28 | CW | 569 | Niet | EM74 | |||
KB4EQR | USA | NA | 08 | 04 | 30/05/1984 | 11,37 | 14 | CW | 579 | George | EM75 | QRP | ||
N4NRT | USA | NA | 08 | 04 | 10/07/2014 | 15,31 | 14 | JT65 | -06 | Robert | EM77 | QRP | ||
W4SWS | USA | NA | 08 | 04 | 18/11/2011 | 23,09 | 28 | CW | 339 | Scott | EM78 | |||
W8BI | USA | NA | 08 | 05 | 27/04/2011 | 070014 | 14 | JT65 | -21 | ー | EM79 | QRP | ||
K4KV | USA | NA | 08 | 05 | 26/01/2011 | 23,37 | 14 | JT65 | -14 | Glen | EM81 | QRP | ||
