DXCC QSL カード
                       (第8版;平成23年6月14日)

昭和30年に開局して以来、出力電力を10W→100W→5Wと変遷する中でQSOが出来た海外局からのQSL カード(DXCC)を整理してみましたが、現時点でのQSOのコンファームは、250 です。                                    

Call Entity Zone  ITU CQ Date UTC Freq. Mode RST Name Rig Note
3A2HH Monaco EU 27 14 30/16/1979 19,20 21 SSB 56 John - -
3B7C St.Brandon AF 53 39 17/09/2007 10;17 21 CW 599 Gordon QRP、AF-049
3B8/OE1ZKC Mauritius AF 53 39 14/03/2004 06;42 21 CW 599 Jun IC706,R7 QRP
3B9C Rodrigues I. AF 53 39 01/04/2004 10;50 24 CW 599 Jeans QRP
3D2HC Fiji OC 56 32 26/01/2005 05;35 14 CW 599 Udo FT817,DP 2WAY QRP
3D2AG/P Rotuma I. OC 56 32 14/02/2001 07;20 14 CW 599 Antonio FT757GX、TA3 OC-60
3D20CR Conway Reef OC 56 32 06/10/2009 02,38 14 CW 599 - - QRP
3DA0OK Swaziland AF 57 38 23/07/2008 10,16 14 CW 599 QRP
XV2RZ Vietnam AS 49 20 09/04/2011 07,38 28 CW 599 Reijp - QRP
4K9C Azerbaijan AS 29 21 28/11/2000 08,18 21 CW 449 Boris - QRP
4L4KW Georgia AS 29 21 22/07/2003 21;19 14 CW 559 Kote TS440V、DP QRP
4O3A Montenegro EU 28 15 15/02/2011 07,54 28 CW 599 Ranko - QRP
4S7EA Srilanka AS 41 22 08/07/2001 11;27 21 CW 529 Ernest QRP
4U1ITU ITU HQ EU 28 14 03/06/2009 12,16 18 CW 599 QRP
4W6MM Timor-Leste OC 54 28 20/01/2001 11;02 14 CW 599 QRP、OC-148
4X4WF Israel AS 39 20 28/10/2001 18;45 14 CW 449 Erik Loop 2WAY QRP
5A7A Libya AF 38 34 28/11/2006 06;33 18 CW 599 QRP
5B/G3TZM cyprus AS 39 20 24/09/2005 11;14 18 CW 559 Bill FT100、1/2G5RV QRP
5C8M Morocco  AF 37   33 28/10/1999  11,00   14 SSB  57  Hajo   
5H1MS Tanzania AF 53 37 01/06/2009 12,00 18 CW 599 Jachim QRP
5N7M Nigeria AF 40 35 27/10/2010 06,55 14 CW 599 Ivan QRP
5U7M Niger AF 46 35 03/01/1993 23,03 14 RTTY 599 Yoshiyuki - QRP
5V7VJ Togo AF 46 35 06/10/2000 21;35 14 CW 599 Frank - QRP
5W1VE Samoa OC 62 32 02/04/2004 08;03 14 CW 529 Udo FT817,DP 2WAY QRP
5Z4GS Kenya AF 48 37 24/04/1999 21,16 14 SSB 59 Graham - -
8P9EM Brabados NA 11 8 03/01/2001 23;17 14 CW 599 Chris QRP
8Q7KN Maldvis AS/AF 41 22 07/07/2007 11;34 18 CW 599 Al TS570S、R8 QRP
9A3FO Croatia EU 28 15 13/09/2003 12;00 18 CW 559 Den QRP5W 2WAY QRP
9G1RU Ghana AF 40 35 28/04/2006 20,12 14 CW 599 Kurt QRP
9H4RH Malta EU 28 15 24/06/2009 20,20 14 CW 559 Robin QRP 1W 2WAY QRP
9J2FM Zambia AF 53 36 05/06/2010 14.54 14 CW 435 Maga QRP
9K2/SP4R Kuwait AS 39 21 12/08/2009 12,43 18 CW 599 Andy QRP
9M2MRS West Malysia AS 54 28 07/05/2000 01;22 21 CW 599 Tex QRP
9M6BAA East Malysia OC 54 28 04/04/2001 12;44 21 CW 599 Stephen FT990、2Y QRP
9N7AN Nepal AS 42 22 02/04/2011 06,48 28 CW 599 George QRP
9U5D Brundi AF 52 36 10/12/1999 05,16 14 SSB 57 Gus - -
9V1ZT Singapore AS 54 28 27/03/2001 23,15 14 SSB 53 Teru 5W,WHIP 2WAY QRP
9X/RE3A Rwanda AF 52 36 06/10/1999 21,07 14 SSB 59 Vlad - QRP
A25KDJ Botswana AF 57 38 10/07/2007 12;30 18 CW 599 Wayne QRP
A35BQ Tonga OC 62 32 01/11/2000 06,18 14 CW 599 Angelo QRP
A45XR Oman AS 39 21 04/10/2005 07;50 18 CW 599 Chris QRP
A52K Bhutan AS 41 22 08/07/2007 14;12 14 SSB 51 Kaneki 2WAY QRP
A61C United Arab Eirates AS 39 21 01/06/2007 07;31 21 CW 599 Abdulah QRP
A71NA Qatar AS 39 21 04/06/2008 11;43 14 CW 599 Rashid QRP
A92GK Bahrain I. AS 39 21 22/06/1999 19,28 14 SSB 57 Rajesh - QRP
AP2IA Pakistan AS 41 21 11/10/2002 05;30 21 CW 599 Ijaz QRP
BS7H Scarborough Reef AS 50 27 05/05/2007 07;00 18 CW 599 QRP
BV4MV Taiwan AS 44 24 24/05/2001 06;07 21 SSB 56 Ben TS50、4Y 2WAY QRP
BQ9P Pratas I. AS 44 24 07/03/2001 0530 28 CW 599 - QRP
BA6QH China AS 44 24 11/09/2006 12;17 18 CW 539 Ruan FT817ND、GP 2WAY QRP
C21HC Nauru OC 65 31 11/02/2007 02;48 14 CW 559 Udo Mizuho、DP 2WAY QRP
C31XO Andorra EU 27 14 31/03/1982 15,08 21 CW 559 Berthelot QRP
C91TK Mozambique AF 53 57 24/07/2008 11,23 18 CW 599 Ben QRP
CE6ATA Chile SA 16 12 02/10/2003 21.04 14 CW 569 Arturo - QRP
CE0Y/LX1N Easter I. SA 63 12 15/05/2000 05,00 14 SSB 54 Norby - QRP,SA-001
CE0ZIS Juan Fernandez I. SA 14 12 23/10/1998 21,45 14 SSB 59 Elizar QRP
CO2JD Cuba NA 11 8 30/03/2000 07;35 14 CW 599 Juan QRP
CP6EB Bolivia SA 12 10 06/08/1999 11;00 14 SSB 59 Luis QRP
CQ4IPY Portugal EU 37 14 14/09/2007 12,47 14 CW 599 Marq QRP
CT9/DJ0JE Madeira AF 36 33 03/07/2010 13,01 18 CW 599 Peter QRP
CU1F Azores EU 36 14 31/07/2008 12,34 14 CW 599 Toze QRP、EU003
CX8AT Uruguay SA 14 13 10/09/2003 20;52 14 CW 549 Albert HM2W、IV 2WAY QRP
D2QV Angola AF 52 36 14/04/2011 06,50 21 CW 599 Valerly QRP
D44BC Cape Verde AF 46 35 11/08/1999 20,51 14 SSB 55 Julio - -
DJ0GD Repablic of Germany EU 28 14 09/02/2001 09;55 14 CW 449 Peter FT817,DP 2WAY QRP
DU9/G4UNL Philippines OC 50 27 02/02/2002 07;03 14 CW 579 Roy TS570、4Y 2WAY QRP
E30TA Ertrea AF 48 37 20/10/2000 22;04 14 SSB 59 Chris QRP
E41/OK1DTP Palestine AS 39 20 26/05/1999 20,57 14 SSB 59 David - QRP
E51NOU South Cook I. OC 62 32 04/11/2010 06,55 18 CW 599 Bill - QRP
EA3EGV Spain EU 37 14 18/10/2001 21;30 14 CW 539 Miguel TS120V、LW 2WAY QRP
EA6BB Balearic I. EU 37 14 22/08/2001 20;25 14 CW 559 Kepa TEN-TEC、G5RV 2WAY QRP
EA8AH Canary I. AF 37 33 21/08/1998 20,55 14 SSB 59 Pekka - QRP
EA9LZ Ceuta & Melilla AF 37 32 19/08/1999 20,12 14 SSB 59 Jorge - QRP
EI4JQ Ireland EU 27 14 02/04/2006 12;40 14 CW 449 Bill FT817、DOUBLET 2WAY QRP
EK6LP Armenia AS 29 21 16/03/2009 12,02 14 CW 559 gyumri - QRP
EL2WW Liberia AS 46 35 08/10/1999 07,04 14 SSB 59 Ghis - QRP
EP3SP Iran AS 40 21 20/04/2000 20;35 14 CW 515 Yar QRP
ER4DX Moldova EU 29 15 04/04/2000 21;00 14 SSB 53 Vasily QRP
ES1HJ Estonia EU 29 15 12/05/2004 13;15 14 CW 57 Jaak 2WAY QRP
ET3BN Ethiopia AF 48 37 22/06/2006 09;10 18 CW 599 Peter QRP
EW8AO Belarus EU 20 16 28/12/2002 07;25 21 CW 549 Mikhail ICOM756PRO、4Y 2WAY QRP
EX8QB Kyrghyzstan AS 30 17 26/09/2000 11;55 14 CW 599 Victor QRP
EY6QV Tajikistan AS 30 17 08/05/2005 11;03 18 CW 599 Alex QRP
EZ8CW Turkmenistan AS  30 17 28/08/1996 13;25 14 SSB 57 Vitaly QRP
F6FTB France EU 27 14 26/052004 20;13 14 CW 559 Chris KX1,DP 2WAY QRP
FK8GX New Caledonia OC 56 32 20/05/2000 06;56 14 CW 599 Michel IC746、5Y QRP
TX3A Chestermfield I. OC 56 32 21/11/2000 05,01 21 CW 599 Tomi - QRP
FO0KUN French Polynesia OC 63 32 17/01/200 06,30 21 SSB 59 Kunio - 2WAY QRP
TX5SPA Austral I. OC 63 32 07/10/2009 02.40 18 CW 599 Wojciech - QRP,OC-152
FO0TOH Marquesas I. OC 11 8 04/11/2000 10,44 14 SSB 59 Mako - QRP
FR5FD Reunion AF 53 29 08/06/2000 12;03 14 CW 599 Pat TS850S、R7 QRP
FT5XO Kerglelen I. AF 68 39 26/03/2006 07;16 18 CW 599 QRP
FT5ZH Amsterdam St. Paul I. AF 68 39 04/12/1998 11,16 14 SSB 59 - - QRP
FW5ZL Walllis & Futuna I. OC 62 32 04/07/2000 02;46 21 CW 569 Guy QRP
G0MOU England EU 27 14 19/09/2001 10;15 21 CW 339 Dick IC735、3Y 2WAY QRP
GI4OWA Northern Ireland EU 27 14 20/09/2000 21;40 14 CW 449 Gerard ICON730、V 2WAY QRP
MD0CCE Isle of Man EU 27 14 03/11/10 18,11 18 CW 599 Bob - QRP
GM3OXX Scotland EU 27 14 03/03/2001 08;20 21 CW 549 George HB、Dublett 2WAY QRP
MW0BBU Wales EU 27 14 04/05/2003 13;10 21 CW 559 Steve 2WAY QRP
H40FN Solomon I. OC 51 28 06/03/2009 03,00 14 CW 569 Mark - QRP,OC-065
HA5DQ Hungary EU 28 15 11/09/2006 11;25 21 CW 569 Pista Argonut、3Y 2WAY QRP
HB9DAX Switzerland EU 28 14 21/07/2006 20;28 14 CW 539 Fred K2、2Y 2WAY QRP
HB0/DJ2IA Liechtenstein EU 28 14 19/07/2007 07;09 18 CW 599 Dieter QRP
HC1XL Ecuador SA 12 10 23/06/1999 12,00 14 SSB 59 Chang - -
HC8N Galapagos I. SA 12 10 07/02/2000 04;54 14 SSB 59 Trey QRP
HK5MQZ Colombia SA 12 9 20/04/2000 09;39 14 SSB 59 Jairo QRP
HI9/DL4ALI Dominican Repablic NA 11 8 05/11/1999 07,30 14 SSB 59 Steve - -
HK0OEP San Andres I. NA 11 7 18/04/2000 09;48 14 SSB 59 John QRP
HL1/N8HI South Korea AS 44 25 16/03/2000 06;22 14 CW 579 Frank 2WAY QRP
HP1RIP Panama NA 11 7 14/12/1999 04,27 14 SSB 55 Archi - -
HR1EMC Honduras NA 11 7 30/06/1984 07,56 14 SSB 59 Eduardo - -
HS0ZBS Thailand AS 49 26 26/04/2000 06;35 21 CW 569 Kurt TS870S,R5 2WAY QRP
HV2VO Vatican EU 28 15 23/04/1996 13,09 14 RTTY 599 Edmond - -
7Z1HL Saudi Arabia AS 39 21 11/09/2009 12,01 18 CW 599 Harry - QRP
I1BAY Italy EU 28 15 01/09/2003 20;00 14 CW 569 FT817、V 2WAY QRP
IS0/IZ2ABP Sardinia EU 28 15 19/07/2004 20;00 14 CW 599 Ezio FT817 2WAY QRP
J28JA Djibouti AF 46 379 27/05/2009 11,52 21 CW 599 Jean - QRP
J68AS St. Lucia NA 11 8 27/06/2005 12;45 18 CW 449 Scott FT897D,3Y QRP
J73VW Dominica NA 11 8 16/12/1999 00,55 14 SSB 59 Valda - QRP
JA1AA Japan AS 45 25 21/04/2005 17;54 7 CW 599 Hisao K2,LW 2WAY QRP
JD1BIY Minami Torishima OC 90 27 04/04/1998 09;12 14 SSB 59 Mako IC729、DP QRP
JQ1SUO Ogasawara AS 45 27 31/12/2000 10;41 14 SSB 59 Eiji 2WAY QRP
JT2KAA Mongolia AS 23 15/01/2003 06;40 14 CW 599 Btamba QRP
JW7QI Svalbard I. EU 18 40 05/05/2000 10;36 14 CW 599 Oystein QRP
JY4NE Jordan AS 39 20 04/10/2011 06,47 28 CW 599 Ali - QRP
KD7HV United States of America NA 6,7,8 3,4,5 17/11/1995 23;18 14 CW 449 Ham TENTEC,TA33 2WAY QRP
KH0/JA8CCL Mariana Is. OC 64 27 07/11/1999 05;51 14 SSB 51 Kinoshita K2、Force12C4 2WAY QRP
AC2BF/KH2 Guam OC 64 27 11/06/2011 07,22 21 CW 599 Masa FT817,WHIP 2WAY QRP
W8MV/KH4 Midway I. OC 61 31 02/08/2000 06;43 14 CW 599 Mel QRP
KH6ND/KH5 Palmyra & Jarvis Is. OC 61 31 15/06/2000 12;04 14 CW 599 Michael QRP
WH6WI Hawaii OC 61 31 11/16/2000 06;10 14 CW 589 Doug TS580S,5Y 2WAY QRP
K7C Kure Atoll OC 61 31 04/10/2006 08;00 7 CW 599 QRP
KH8Q American Samoa OC 62 32 14/12/2006 05;57 CW 599 Kirk QRP
KL7IKV Alaska NA 1 05/08/2005 05;43 14 CW 419 Lynn K1,DP 2WAY QRP
LA3ZA Norway EU 18 14 10/10/2003 10;55 21 CW 539 Sverre K2,LOOP 2WAY QRP
LU7EE Argentina SA 14 13 11/10/2001 22;28 14 CW 599 Tito 2WAY QRP
LX1DA Luxembourg EU 27 14 03/09/2003 07;41 18 CW 599 Andre QRP
LY2FE
Lithuania EU 29 15 14/09/2000 20;17 14 CW 569 Vitas K2,LW 2WAY QRP
LZ2RS Bulgaria EU 28 20 24/04/2002 13;00 21 CW 559 Rumi 2WAY QRP
OA6AAM Peru SA 12 10 01/04/1984 04,10 14 SSB 57 Juan - -
OD5/F5LMG Lebanon AS 39 20 04/08/1998 19,52 14 SSB 59 Phil - -
OE2ASL Austria EU 28 15 15/08/2001 12;50 14 CW 549 Antonio FT817,G5RV 2WAY QRP
OH6NPV Finland EU 18 15 03/02/2002 07;35 21 CW 559 Rauno 2WAY QRP
OH0RJ Aland I. EU 18 15 05/09/1997 11;41 14 SSB 55 Lars QRP
OJ0B Market Reef EU 18 15 19/09/2007 11;18 14 CW 599 QRP
OK1DSA Czech Repablic EU 28 15 15/03/2002 21;54 14 CW 429 Roman FT840.DP 2WAY QRP
OM3CUG Slovakia EU 28 15 17/09/2001 21;34 14 CW 579 Igor HM,HF8V 2WAY QRP
ON5SJ Belgium EU 27 14 01/07/2001 22;24 21 CW 549 Jean HM,2HB9CV 2WAY QRP
OX3LG Greenland NA 5,75 40 13/10/1979 21,39 21 SSB 55 Harry - -
OZ3AAA Denmark EU 18 14 24/10/2001 16;10 14 CW 429 Anker FT1000MP,GP 2WAY QRP
P29NI Papua New Gunia OC 51 28 25/10/2005 05;48 14 CW 599 Derek QRP
P43E Aruba SA 11 9 29/02/2000 07,38 14 SSB 59 Emilly - -
PA0RBO Netherlands EU 27 14 24/08/2001 19;19 14 CW 439 Robert HM,DP 2WAY QRP
PJ2/W5ZR Bonaire、Curacao
(Neth Antilles)
SA 11 9 08/07/2005 12;10 14 CW 599 Bert QRP
PY2DBU Brazil SA 15 11 17/11/2000 06;51 14 CW 559 Carl QRP
R1FJT Franz Joseph Land EU 75 40 24/07/2007 11;23 14 CW 599 Jack QRP
R1MVA Malyj Vysotskij I. EU 29 15 13/06/1999 21,14 14 SSB 59 - - -
S04R Western Sahara AF 46 33 04/15/2009 18.15 10 CW 599 Toni QRP
S21XA Bangladesh AS 41 22 10/01/2007 07;02 14 CW 599 Josep QRP
S53MA Slovenia EU 28 15 19/08/2001 22;28 14 CW 339 Alen FT817, 2WAY QRP
S79GI Seychelles AF 53 39 09/09/1999 21,18 14 SSB 59 Bert - -
S92LB Sao Tome AF 47 36 27/09/1998 21,40 14 SSB 59 Luiz - -
SM7FHO Sweden EU 18 14 05/01/2006 08;19 14 CW 529 Lars K2,4Y 2WAY QRP
SP5JNW/4 Poland EU 28 15 20/07/2006 20;51 14 CW 449 Marcin 2WAY QRP
DF3NZ/ST2 Sudan AF 47,48 34 02/08/1983 21,15 14 SSB 55 Gunter - -
SU9AM Egypt AF 38 41 04/07/2003 21;23 14 CW 349 Jim 2WAY QRP
SV8/GM0LVI Greece EU 28 30 21/10/2006 12;30 14 CW 339 Dave FT817,GP 2WAY QRP
SV5/OH6LP Dodecanese EU 28 20 25/06/2001 19;26 14 CW 449 Kake 2WAY QRP
SV9/OH2JXA/P Crete EU 28 20 03/07/2005 20;37 14 CW 339 Igor FT817,GP 2WAY QRP
T31K Central Kiribati OC 62 31 24/09/1999 07,43 14 SSB 59 Nils - -
T22VE Tuvalu OC 65 31 03/05/1999 21;17 14 SSB 51 Kunio QRP
T30HC W. Kiribati OC 65 31 26/01/2002 04;39 14 CW 559 Udo FT817,DP 2WAY QRP
T32VI
E.Kiribati OC 61,83 31 07/04/2010 07,58 14 CW 599 Nils - QRP,C-282
T33C Banaba I. OC 65 31 05/04/2004 09;40 14 CW 599 QRP
T77Z San Marino EU 28 15 15/06/2009 20,45 14 CW 229 Alex QRP
T88DX Palau OC 64 27 03/01/1998 0224 14 SSB 59 Kwenji IC706,3Y QRP
T94M Bosnia ーHerzegovina EU 28 15 02/08/2004」 21;47 14 CW 559 Mensur TS440S,FD4 QRP
TA2AL Turkey EU 39 20 09/06/2011 20,11 14 CW 559 Can TENTEC,2W 2WAY QRP
TF3DX Iceland EU 17 40 15/10/2000 10;26 14 CW 539 Villi QRP
TG0R Guatemara NA 12 7 29/05/2003 08;28 14 SSB 59 QRP
TI5/N0KE Costa Rica NA 11 7 26/05/2000 11;17 14 CW 599 Phil QRP
TJ2RSF Cameroon AF 47 36 29/07/1999 20,40 14 SSB 59 rancisco - -
TK7I Corsica EU 28 15 03/04/2000 21;17 14 SSB 59 Bruno QRP
TL5A Central Africa Republic AF 47 36 18/10/1998 21,27 14 SSB 59 Alex - -
TR8CA Gabon AF 52 36 22/04/1999 20;25 14 SSB 59 Alain QRP
TU5IJ Ivory Coast AF 46 35 29/09/1999 21,0 14 SSB 58 Al - -
TZ6JA Mali AF 46 35 03/09/1998 20,40 14 SSB 59 Bin - -
UA1AVA European Russia EU 29 16 03/06/2004 21;20 14 CW 569 Vlad ICOM703、WINDOM 2WAY QRP
UA2FF Kalingrad EU 29 15 09/07/2004 19;45 14 CW 579 Vlad 2WAY QRP
UA0SSM Asiatic Russia AS 32 18 28/09/2002 01;15 21 CW 559 Boris 2WAY QRP
UK/JI2MED Uzbekistan AS 30 17 25/06/2005 11;50 18 CW 559 Manabu 2WAY QRP
UN7CH Kazakhstan AS 30 17 07/08/2002 12;15 21 CW 579 Yuti IC718、2CQ 2WAY QRP
UY3IJ Ukraine EU 20 16 22/09/2007 11,58 14 CW 569 Sergei 5W,DP 2WAY QRP
V51AS Nambia AF 57 38 01/05/2000 21;36 14 CW 569 Frank QRP
V63MCA Micronesia OC 65 27 23/06/2010 08,87 14 CW 599 Kaoru QRP
V73NS Marshall Is. OC 65 31 03/05/2003 20;55 14 CW 599 Neil QRP
V8PMB Brunei Darussalam OC 54 28 25/04/2004 05;32 18 CW 599 Derek QRP
VE7CI Canada NA 30 17 29/04/2006 20;53 14 CW 449 Wayne ARGO10、3Y 2WAY QRP
VK3LK Australia OC 55 29 03/09/2001 10;16 14 CW 559 Adrian K2,G5RV 2WAY QRP
VK0MM Macquarie I. OC 60 30 12/12/2000 07;10 14 CW 599 Alan QRP
VK9DNX Norfolk I. OC 60 32 27/02/2007 07;13 18 CW 599 Mario QRP
VK9LA Lord howe I. OC 60 30 30/03/2009 07,22 18 CW 599 Bill - QRP
VK9GMW Mellish Reef OC 56 30 01/04/2009 05,46 14 CW 599 Tomi - QRP
VK9WI Willis I. OC 55 30 17/05/2000 08;02 14 SSB 59 Peter QRP
VK9XE Christmas I. OC 54 29 11/12/2002 06;52 21 SSB 51 Kunio 2WAY QRP
VP5/WB2REM Turks and Caicos I. NA 11 8 06/07/2008 11,25 14 CW 599 Jim QRP
VP6BR Pitcairn I. OC 63 32 23/02/2000 06,55 14 SSB 59 Jukka - -
VP6DX Ducie I. OC 63 32 17/02/2008 05,23 14 CW 599 QRP
VE3DZ/VP9 Bermuda NA 11 5 01/06/2009 12,40 14 CW 599 Yuri - QRP
VQ9PO Chagos I. AF 41 39 19/07/2002 12;55 14 CW 599 Pat 2WAY QRP
VR2AJ Hong Kong AS 44 24 13/08/2004 13;28 14 CW 539 David K1,GP 2WAY QRP
VU2LX India AS 41 22 19/04/2000 13;00 14 CW 339 Lax FT7476X,R7 QRP
VU3RYF/VU4 Andaman & Nicobar Is AS 49 26 25/04/2006 04;03 18 CW 599 Joachim IC7400、SPIDERーBEAM QRP
VU7RG Lakshadweep I. AS 41 22 18/01/2007 04;56 18 CW 599 QRP
XE1/NP2AQ Mexico NA 10 6 09/06/2000 09;55 14 CW 559 Ron QRP
XT2HP Burkina Faso AF 46 36 10/10/1999 21,27 14 SSB 59 Mako - -
XU7ADI Cambodia AS 49 26 11/01/2007 05;14 18 CW 599 Peter QRP
XV5JY Vietnam AS 49 26 02/05/2000 20,32 14 CW 599 Sasi - QRP
XV3AA Laos AS 49 26 12/03/2001 00,19 141 SSB 58 Shim FT1000MP、2Y 2WAY QRP
XX9TJS Macau AS 44 22 11/08/2007 13;11 14 CW 599 Hide QRP
XZ1N Myanmar as 40 21 04/12/1998 10.11 14 SSB 59 Robert - -
T68C Afghanistan AS 40 21 22・04・2006 11,45 21 CW 599 Johnny QRP
YB0DPO Indonesia OC 54 28 10/10/2000 05;12 28 CW 559 Dudy QRP
YJ0HA Vanuatu OC 56 32 03\11/2010 13,48 18 CW 599 George OC-035 QRP
YL/EU6DA Latvia EU 29 15 26/02/2006 10;48 14 CW 339 Al FT897,GP 2WAY QRP
YO7CKQ Romania EU 28 20 26/09/2004 11;12 14 CW 549 Sorin IC746,V 2WAY QRP
YU1LM Serbia EU 28 15 28/09/2001 21;30 14 CW 569 Tasic 1W,DELTA 2WAY QRP
DF3XZ/Z2 Zimbobwe AF 53 38 29/09/1999 21,56 14 SSB 55 Ehrhart QRP
Z34A Macedonia EU 28 15 11/05/2003 20;25 14 CW 559 Todor 5W、2CQ 2WAY QRP
ZA1/IK7VJP Albania EU 28 15 10/05/1999 20,57 14 SSB 59 Mastroviti - -
ZG2FX Gibraltar EU 37 14 10/09/2009 13,28 18 CW 599 Marthy - QRP
ZC4LI UK Sov. Base on Cyprus AS 39 20 20/07/2006 13;00 18 CW 599 Steve 2WAY QRP
ZD7X St. Helenes AF 66  36 30/04/2008 13,29 18 CW 579 Tom QRP
ZD8KM Ascension I. AF 66 36 05/04/1985 21,29 14 CW 599 Ken - QRP
ZF2MU Cayman Is. NA 11 8 18/05/2000 11;16 14 CW 599 Jim QRP
ZK2PX Niue OC 62 32 14/10/2006 05;54 14 CW 599 Richard QRP
ZK3HC Tokelau Is. OC 62 31 09/02/2003 08l02 14 CW 599 Udo FT817,DP 2WAY QRP
ZL1UB New Zealand OC 60 32 12/11/2000 05;08 14 CW 439 Don IC704、DP 2WAY QRP
ZL7T Chatham I. OC 60 32 07/03/2009 05,25 21 CW 599 John - QRP,OC-038
ZL8R Kermadec Is. OC 60 32 14/10/2006 04;16 14 CW 599 Garry QRP
ZP6CW Pqaraguay SA 14 11 06/12/2000 06;57 14 CW 559 Douglas QRP
ZS2BBG South Africa AF 57 38 01/10/1999 19,22 14 SSB 54 Edwin - -

                                                               以上