2WAY QRP WW LOC
                        (第18版;平成28年8月12日)

昭和30年に開局して以来、2WAY QRP QSOにより海外局からのQSL カード(DXCC)を整理して、WW LOCATION ACTIVITYを作成しました。 現在、フィールド(Fields)=83、グリット(Grids)=577です。                                    

Call Entity Zone  ITU CQ Date UTC Freq. Mode RST Name WW LOCATOR Note
5W1VE Samoa OC 62 32 02/04/2004 08:03 14 CW 559 Udo AH36
ZK3HC  Tokelau Is.  OC  62  31  16/02/2005  05,24  14  CW  579  Udo  AI40   
ZK3HC Tokelau Is. OC 62 31 16/02/2005 05:24 14 CW 579 Udo AI41
UA0KBU/0 Russia EU 26 19 13/07/2007 12:10 14 CW 539 Gene AP06
ZK1HCU South Cook IS OC 62 32 02/04/2003 06:28 14 CW 559 Udo BG08
FO0KUN VITEBSK OC  63  32  17/01/2001  06,28  21  SSB  59  Kuni  BH43   
FO0KUN  French Poynesia OC  63  32  22/01/2001  07,48  14  SSB  59  Kuni  BH52   
T30HC W. Kiribati(Gilbert Is.) OC  65  31  26/01/2002  04,38  21  CW  559  Udo  BJ11  
WH6WI Hawaii OC 61 31 06/12/2004 01:25 14 CW 559 Douglas BK29
KH6G Hawaii OC 61 31 20/10/2007 00:40 14 CW 559 Kala BL01
N7OU/KH6 Hawaii OC 61 31 19/19/2005 21:50 14 CW 559 Bill BL10
AL7JK/m Alaska NA 01 01 10/10/2001 00:18 28 CW 579 William BP50
WL7CDC Alaska NA 01 01 16/06/2004 20:15 14 CW 579 Doug BP51
AL7JK Alaska NA 01 01 20/06/20001 18:25 14 CW John William BP60
K6III USA NA 06 03 09/03/2003 00:30 21 CW 559 Jerry CM87
N5VWN/5 USA NA 06 06 02/24/2003 00:01 21 CW 579 Roland CM97
N6DIT USA NA 06 03 31/10/2009 20:53 14 CW 559 Dennis CM98
KD6SX USA NA 06 03 30/10/2002 00:18 21 CW 549 George CM99
KV6G USA NA 06 03 28/11/1998 00,15 21 CW 339 Dick CN71
KF7WNS  USA NA  06  03  17/03/2014  20,40  14  CW  559  Gary  CN73   
KE7LKW/P USA NA 06 03 19/12/2008 22:00 14 CW 439 Stewart CN74
W7/DK8OL/m USA NA 06 03 14/04/2007 20:50 14 CW 559 Stefan CN76
NS7P USA NA 06 03 21/11/2008 22:05 14 CW 599 Phil CN84
AK7D USA NA 06 03 11/11/2009 21.06 21 CW 579 Fred CN85
AB7LK USA NA 06 03 3/11/2011 20,11 28 CW 569 Gray CN86
N7EF USA NA 06 03 21/10/2008 21:13 14 CW 449 Don CN87
K7FJ USA NA 06 03 08/11/2007 21:18 14 CW 539 Don CN88
VE7YMM Canada NA 02 03 09/07/2009 21:15 14 CW 539 Mark CN89
WA7ZBL USA NA 06 03 11/02/2003 00:20 21 CW 559 Ray CN94
KE7LKW USA NA 06 03 22/03/2008 20:55 14 CW 599 Stewart CN95
KE7LKW/P USA NA 06 03 21/11/2008 21:45 14 CW 539 Syewart CN96
AE7PG USA NA 06 03 01/26/2013 01,20 14 CW 549 Al CN97
K6USN USA  NA  06  03  12/11/2008  21,28  14  CW  589  Allen  CN99  
KL7R Alaska NA 01 01 11/12/2005 21:41 14 CW 449 Mike CO28
KL2AX Alaska NA 01 01 10/11/2010 22:05 14 CW 559 John CO35
VE7CI Canada NA 02 03 29/04/2006 20:53 14 CW 449 Wayne C064
NK6A USA NA 06 03 06/05/2005 05:16 14 Cw 539 Don DM04
W6UR USA NA 06 03 09/03/2003 00:45 21 CW 559 Louis DM05
N6OSB USA NA 06 03 10/20/2011 21,40 28 CW 559 Gabriel DM06
WD7Y USA NA 06 03 11/01/2007 21:16 14 CW 229 Ed DM09
K6BX USA NA 06 03 27/02/2003 23:47 21 CW 549 John DM12
K6EEE USA NA 06 03 01/06/2005 06:22 14 CW 559 Jim DM13
AC6XA USA NA 07 04 09/07/2005 05:38 14 CW 549 Jason DM14
W6ZKH USA NA 06 03 21/11/2011 21,50 28 CW 559 John DM15
KE7LKW/P USA NA 06 03 17/11/2008 21:45 14 CW 539 Stewart DM18
NF0Z USA NA 07 04 05/04/2003 01:00 21 CW 449 Larry DM23
W7GO USA NA 06 03 27/04/2004 04:50 14 CW 559 Tony DM26
KI7V USA NA 06 03 08/10/2007 00:38 14 CW 569 John DM33
W5DEZ  USA  NA  07  04  24/08/2005  20,05  14  CW  579  john  DM65   
NM5S USA NA 06 03 10/11/2007 22:12 14 CW 239 Alan DM75
K0TER USA NA 07 04 23/06/2006 13:02 14 CW 459 Mike DM78
N0TU/P USA NA 07 04 15/11/2008 22:18 14 CW 559 Steve DM79
W7CNL USA NA 06 03 10/10/2008 20:40 14 CW 579 Jack DN13
K7TQ USA NA 06 03 20/11/2008 21:46 14 CW 559 Randy DN16
K7KBS USA NA 03 06 16/10/2011 21.45 28 CW 579 Geoff DN25
N7BYD USA NA 06 03 07/05/2005 06:50 14 CW 559 Tom DN26
WU7R USA NA 03 06 13/-02/2009 22:10 14 CW 539 Ci DN36
KC7HCR USA NA 06 03 09/02/2002 01:00 21 CW 419 Tye DN45
KF7JL USA NA 06 03 24/11/2009 21:55 14 CW 339 Marlowe DN47
AC0DS USA NA 07 04 13/10/2008 21;25 14 CW 539 Craig DN70
VE6CGO Canada NA 02 03 10/11/2011 22,20 28 CW 449 Russ DO21
VE5VA Canada NA 03 04 15/11/2011 22,30 28 CW 599 Pete DO62
K3KD USA NA 07 04 21/02/2003 23:57 28 CW 539 David EL29
N4BP USA NA 07 04 07/04/2007 20:54 14 CW 599 Bob EL96
K4BYF USA NA 08 04 09/07/2004 11:55 14 CW 559 Jack EL97
W5IQS USA NA 07 04 15/11/2011 22,06 28 CW 579 Evan EM00
KA5CJJ USA NA 07 04 18/10/2001 02:00 28 CW 449 Lamar EM23
N5GW USA NA 08 04 14/03/2003 02:26 21 CW 549 Gene EM24
KC0M USA NA 04 07 16/10/2011 21:55 28 CW 559 Larry EM36
N0BZM USA NA 07 04 03/23/2009 22:112 14 CW 529 Ray EM37
K4UE  USA NA  07  04  20/01/2003  00,30  14  CW  539  Don  EM62   
AA9AA  USA NA  08  04  21/10/2011  21,14  28  CW  559  Mike  EM64   
K4BAI  USA NA  08  54  15/10/2011  21,51  28  CW  449  John  EM72   
WA4FNG USA NA 08 05 18/10/2011 22,16 28 CW 569 Niet EM74
W4SWS USA NA 08 04 18/11/2011 23,09 28 CW 339 Scott EM78
W4LDA USA NA 08 05 17/11/2011 20,11 28 CW 559 Roger EM83
NU4B USA NA 08 05 17/10/2011 21,55 28 CW 589 Larry EM85
WC4N USA NA 08 05 17/10/2011 22,00 28 CW 539 Mike EM86
KB8OMG USA NA 08 04 28/09/2002 00:33 21 CW 449 Barry EM88
W0PQ USA NA 07 04 07/04/2007 21:10 14 CW 559 Dave EN11
N0UR USA NA 07 04 26/02/2009 21:35 14 CW 559 Jim EN33
N0AR USA NA 07 04 22/11/2008 22:05 14 CW 559 Scott EN35
WA9PWP USA NA 08 04 29/05/2006 12:29 14 CW 459 Paul EN52
KC9GBX  USA NA  08  04  22/10/2011  22,38  28  CW  569  James   EN61  
K9PL USA NA 08 04 26/09/2002 21:43 28 CW 529 Philips EN62
AA9AA USA NA 08 04 17/10/2011 21,35 28 CW 569 Mike EN64
WA8REI USA NA 08 04 27/10/2011 21.20 28 CW 559 Ken EN73
VE3DJX   Canada NA  03  05  29/05/2006  12,53  14  CW  559  Jim  EO71   
LU2MDE Argentina SA 04 03 17/02/2003 00,58 21 CW 549 Hugo FF57
LW1HPT Argentina SA 04 03 22/03/2002 21:35 14 CW 549 Paul FF79
N4EX USA NA 08 05 23/11/2011 22,08 28 CW 539 Rich FM05
N5FC USA NA 07 04 22/09/2002 21:46 21 CW 439 Dennis FM18
W3MC USA NA 08 05 15/11/2009 22:39 14 CW 549 mike FM19
KB3EDU USA NA 08 05 05/03/2001 20:30 21 CW 539 Dave FM29
W3ANX USA NA 08 05 29/09/2002 00:32 21 CW 539 George FN00
VE3DJX Canada NA 04 04 29/05/2006 12:55 14 CW 559 Jim FN14
WN2DX USA NA 08 05 08/02/2003 23:50 21 CW 339 Martin FN20
W2EG USA NA 08 05 04/11/2011 22,00 28 CW 449 Dick FN32
K1DCI  USA NA  07  04  04/11/2010  21,00  14  CW  539  Earl  FN42   
K0ZK USA NA 07 04 22/09/2001 12:30 14 CW 459 Arnold FN43
LU7EE Argentina SA 14 13 11/01/2001 22:28 14 CW 599 Arnold GF04
LW3CBJ Argentina SA 14 13 02/09/2000 20:40 14 CW 599 Wal GF05
CX8AT Uruguay SA 14 13 01/05/2001 21,25 14 CW 539 Alberto GF15
PY2WC Brazil SA 15 11 09/12/2011 20,11 28 CW 599 Wal GG66
CX8AT Uruguay SA 14 13 10/09/2003 20:52 14 CW 549 Albert GH15
FO0KUN French Polynesia OC 63 32 18/01/2001 02:52 21 SSB 51 Kunio GH43
UR5FA /mm   ー  ー  ー  23/09/2012  21,03  14  CW  339  Oleg  HO90   
EA5YN Spain EU 37 14 02/050200 20:48 14 CW 559 Pedoro IM98
EA5BM Spain EU 37 14 22/04/2002 21:49 14 CW 559 Juan IM99
IZ4FUF Italy EU 28 15 13/06/2011 20.10 14 CW 449 Riccardo IN54
F6FBN France EU 27 14 15/10/2000 21:15 14 CW 449 Andre IN78
EA4RJ Spain EU 37 14 06/05/2001 20,06 21 CW 559 Rafael IN80
EA1BSU Spain EU 37 14 04/06/2005 20:56 14 CW 429 Alex IN82
EA2EJJ Spain EU 37 14 23/10/2002 19:46 14 CW 539 Pedro IN83
G3TUX Guernsey EU 27 14 15/08/2002 20:09 21 CW 559 Chris IN89
EA2EIE Spain EU 37 14 13/09/2000 19:15 14 CW 559 Robert IN91
EA2LU Spain EU 37 14 24/09/2008 20:10 14 CW 559 Jorge IN92
F5UKL France EU 27 14 17/11/2007 07:48 14 CW 219 Andre IN93
F6ACC France EU 27 14 03/03/2001 21:05 14 CW 529 Jean IN94
F6BCX France EU 27 14 17/09/2006 10:15 18 CW 539 Jean IN95
F5UOW France EU 27 14 22/10/2008 10:45 14 CW 559 Stef IN99
NM0WPM Scotland EU 27 14 14/09/2003 11:30 14 CW 579 Bill IO44
EI4JQ Ireland EU 27 14 02/04/2006 12:40 14 CW 449 Bill IO53
Mi0BPB Northern Ireland EU 27 14 06/07/2009 13;00 14 CW 579 Andrew IO64
G4PRL England EU 27 14 13/09/2002 20:23 14 CW 449 Roy IO70
MW0BBU Wales EU 27 14 04/05/2003 13:10 21 CW 559 Steve IO71
GM0FRH Scotland EU 27 14 18/04/2005 12:20 18 CW 449 Tom IO75
G4EBO England EU 27 14 17/03/2006 11:45 14 CW 589 Eric IO80
M6FUN England EU 27 14 26/04/2011 21,23 14 JT65 -17 Philip IO81
G0AGC England EU 27 14 20/10/2000 10:50 21 CW 539 Allen IO82
G4ABE England EU 27 14 04/03/2001 09:45 21 CW 449 Jim IO83
GM4YLM Scotland EU 27 14 10/18/2008 10:43 14 CW 539 Chris IO85
GM4YRE Scotland EU 27 14 08/09/2001 21:15 14 CW 339 Gene IO86
GM3OXX Scotland EU 27 14 13/06/2009 12:36 18 CW 559 George IO87
G0MOU England EU 27 14 10/09/2001 10:15 21 CW 339 Dick IO90
G4NCU England EU 27 14 17/03/2006 11:29 14 CW 449 Mike IO91
G4FAB England EU 27 14 24/10/2000 19:52 14 CW 449 Steve IO92
G0DLJ England EU 27 14 26/10/2001 14:06 14 CW 429 Pete IO93
M0TIX England EU 27 14 01/01/2003 10:45 18 CW 579 Rob IO94
EA6BB Balearic Is. EU 37 14 22/12/2001 20:25 14 CW 559 Kepa JM19
IS0PEV Sardinia Is. EU 28 14 17/08/2012 19,45 14 CW 579 Sergio JM49
9H4RH Malta EU 28 15 24/06/2009 20:20 14 CW 559 Robin JM76
IT9QAU Itaky EU 28 15 21/02/2006 12:21 14 CW 448 Ferd JM77
IT9TZZ Italy EU 28 15 22/06/2010 20:23 14 CW 579 Giovvani JM78
SV8/DL1KNN Greece EU 28 20 22/06/2005 11:05 14 CW 439 Dirk JM99
EA3DD Spain EU 37 14 01/04/2009 12:08 14 CW 559 Manel JN01
F5SEP France EU 27 14 17/05/2001 21:45 21 CW 519 Chabane JN03
F5ZV France EU 27 14 22/05/2001 20,30 21 CW 559 Roland JN04
EA3ADV Spain EU 37 14 11/06/2009 21:00 14 CW 589 Viceno JN11
F6GKL France EU 27 14 10/06/2001 19:40 14 CW 559 Roy JN12
F5IAK France EU 27 14 25/03/2006 12:35 14 CW 559 Michel JN18
F5HFz France EU 27 14 11/11/2001 09:23 21 CW 539 Nicolas JN23
F6GYU France EU 27 14 21/10/2000 20:46 14 CW 559 Guy JN25
F6FTB France EU 27 14 26/05/2004 20:33 14 CW 559 Chris JN27
ON5SE Belgium EU 27 14 10/09/2001 10:47 21 CW 559 Frank JN29
I1BAY Italy EU 15 28 01/09/2003 20:00 14 CW 569 Atillio JN33
IZ1MMM Italy EU 28 15 08/06/2009 20:15 14 CW 559 Sergio JN34
F5UL France EU 27 14 24/09/2008 10:39 14 CW 549 Robert JN35
F8IXZ France EU 27 14 30/09/2008 11:30 14 CW 549 Jean JN36
HB9CBR Switzerland EU 28 14 18/09/2008 12;08 14 CW 579 Bruno JN37
 F6KQV France EU   27 14  21/01/2012  07,25  21  CW  429  ー  JN38   
DL9WT Germany EU 28 14 30/06/2001 21:02 14 CW 559 Jurgen JN39
IS0/IZ2ABP Sardinia EU 28 15 20/07/2004 20:27 14 CW 599 Ezio JN40
DL8BDF Germany EU 28 14 05/07/2004 20:45 14 CW 379 Bert JN43
I1PMS Italy EU 20 14 02/09/2001 16:16 14 CW 559 Mauro JN44
IQ2PV Italy EU 20 15 18/07/2011 20:30 14 CW 559 Lorenzo JN45
HE8DAX Swizerland EU 28 14 24/03/2009 12:25 14 CW 559 Fred JN46
HB9IM Switzerland EU 28 14 19/10/2000 19:40 14 CW 559 Rud JN47
DL2ARL Germany EU 28 14 08/08/2001 21;02 14 CW 539 Razvan JN48
DJ1PQ Germany EU 28 14 07/09/2009 12:20 14 CW 559 Rob JN49
IZ0MTV Italy EU 28 15 26/10/2010 07:42 21 CW 559 Dario JN52
IK5XCT Italy EU 28 15 18/10/2008 10:08 14 CW 559 Stefano JN53
IZ4FUF Italy EU 28 15 08/10/2006 10:25 18 CW 539 Piazza JN54
IK2UZQ Italy EU 28 15 18/10/2008 10:29 14 CW 559 Mario JN55
DK2KV Gemany EU 28 14 19/06/2002 10:51 21 CW 559 Wolf JN57
DL9MFY Germany EU 28 14 01/08/2009 13:01 14 CW 449 Bodo JN58
DJ5RE/P Germany EU 28 14 12/06/2011 19:36 14 CW 559 Thomas JN59
IW0BNW Italy EU 28 15 04/06/2008 21:30 14 CW 559 Viecent JN61
IK6IJF Italy EU 28 15 30/07/2001 21:38 14 CW 579 Alfred JN62
IK6IJFF Italy EU 28 15 12/06/2009 20:56 14 CW 559 Mauro JN63
I4DOR Italy EU 28 15 13/09/2006 13:38 14 CW 329 Rigo JN64
S56C Slovenia EU 28 15 01/07/2005 20:51 14 CW 559 Alen JN65
V3GXZ Italy EU 28 15 18/07/2004 20:41 14 CW 549 Robert JN66
OE2ASL Austria EU 28 15 15/08/2001 12:50 14 CW 549 Tony JN67
DL6YR Germany EU 28 14 16/04/2003 09:11 21 CW 559 Peter JN68
OK/DL0PCK/P Czech Republic EU 28 15 29/01/2001 18:44 14 CW 559 Dieter JN69
IZ7DJR Italy EU 28 15 10/10/2003 21:50 14 CW 549 Nimo JN71
S57JA Slovenia EU 28 15 31/08/2008 12:21 14 CW 569 Bojan JN76
IT9QAU Italy EU 28 15 18/06/2006 21:29 14 CW 589 Ferndi JN77
OK1HB Czech Republic EU 28 15 16/06/2004 12:14 18 CW 559 Rudolf JN78
OK1AZD Czeck Republic EU 28 15 20/02/2003 09:08 21 CW 529 Misa JN79
IZ7VHF Italy EU 28 15 10/05/2012 21,03 14 CW 319 Roberto JN80
9A/DL9CHR/P Korcula Is.(Croatia) EU 28 15 22/03/2002 22:10 14 CW 579 Chris JN82
9A7W Croatia EU 28 15 25/06/2008 20:58 14 CW 579 Ozren JN85
OE4AAC Austria EU 28 15 30/10/2010 06:47 18 CW 559 Erich JN86
HA5AG Hungary EU 28 15 18/02/2007 08:46 14 CW 579 Zoli JN87
OM2KM Slovakia EU 28 15 13/09/2006 12:11 18 CW 559 Milan JN88
DK2DE Germany EU 28 14 15/08/2006 14:19 14 CW 539 Horst JN89
IZ7GMN Italy EU 28 15 13/11/2011 07,58 28 CW 539 Frank JN90
4O6Z Montenegro EU 28 15 2008/12/02 07,25 14 CW 589 Boro JN92
9A4LW Croatia EU 28 15 18/05/2004 14:06 14 CW 549 Nik JN95
HA5MA Hungary EU 28 15 28/08/2007 11:22 14 CW 569 Laci JN97
OM7PY Slovakia EU 28 15 25/02/2006 12:18 14 CW 579 Erwin JN98
OK2VWB Czech Republic EU 28 15 23/02/2008 07:58 14 CW 559 Vasel JN99
G4SIS England EU 27 14 23/11/2000 10:20 21 CW 539 Ron JO01
M5AJO England EU 27 14 17/06/2002 21:20 21 CW 539 Mike JO02
ON5UK Belgium EU 27 14 05/07/2004 19:55 14 CW 559 Luk JO10
ON3QA Belgium EU 27 14 24/09/2008 11:40 14 CW 319 Lucas JO11
ON5SJ Belgium EU 27 14 01/07/2001 22:24 21 CW 549 Jean JO20
ON5AG Belgium EU 27 14 03/12/2001 08:05 21 CW 439 Francois JO21
PA3GBK Netherlands EU 27 14 24/10/2001 19:40 14 CW 419 Aeilko JO22
PA3DTY Netherland EU 27 14 13/04/2009 14:35 14 CW 549 Dirk JO23
DF6KK Germany EU 28 14 15/02/2001 10:17 21 CW 579 Kurt JO30
PA/DJ9AP Netherlands EU 27 14 06/07/2011 20:15 14 CW 569 Karl JO31
DJ1YFK Germany EU 28 14 10/09/2001 11:50 21 CW 449 Fabian JO32
DL9BBR Germany EU 28 14 15/05/2010 13:35 14 CW 559 Leo JO33
DJ3OB Germany EU 28 14 02/12/2008 07:38 14 CW 559 Klaus JO38
DL4VM Germany EU 28 14 29/06/2004 20:52 14 CW 339 Thomas JO39
DF0TN Germany EU 27 14 19/04/2009 12:40 14 CW 559 Horst JO40
DJ3LR Germany EU 28 14 29/06/2007 21:05 14 CW 329 Hans JO41
DJ0AK Germany EU 28 14 17/10/2006 12:10 14 CW 559 George JO42
DJ1XV Germany EU 28 14 21/03/2002 21:51 14 CW 459 Ulrich JO43
DL2GF Germany EU 28 14 04/04/2008 12:14 18 CW 549 Karl JO44
OZ1EUO Denmark EU 28 14 21/09/2000 10:18 14 CW 539 Sepp JO46
LA1ENA Norway EU 18 14 13/04/2007 11:30 14 CW 549 Aage JO49
DL1AQJ Germany EU 28 14 08/08/2001 11:29 21 CW 519 Guenter JO50
DJ8WO Germany EU 28 14 11/07/2002 20:48 14 CW 429 Hans JO51
DF3OL Germany EU 28 14 09/09/2000 20:34 14 CW 559 Jurgen JO52
DL4HG  Germany EU 28 14 22/08/2011 20:42 14 CW 529 Olaf JO53
DJ8HB Germany EU 28 14 30/04/2009 12:51 14 CW 339 Holger JO54
OZ/G0NMD Denmark EU 18 14 07/09/2008 13:42 14 CW 559 Les JO55
SM6HDY Sweden EU 18 14 07/08/2002 20:50 14 CW 459 Lief JO58
LA5KW Norway EU 18 14 06/10/2001 09:35 14 CW 539 Einer JO59
DK2BSN Germany EU 28 14 03/10/2007 12:35 14 CW 559 Frank JO60
DJ5AA Germany EU 28 14 09/09/2008 12:49 14 CW 529 Joachim JO61
DL7DO Germany EU 28 14 03/05/2008 13:41 14 CW 319 Ralf JO62
DL2RU Germany EU 28 14 02/05/2003 11:55 21 CW 559 Hans JO63
DL9GTI Germany EU 28 14 13/04/2007 13:10 14 CW 559 Ralf JO64
SM0GNS Sweden EU 18 14 01/04/2006 11:28 14 CW 559 Peter JO65
SM6DVG Sweden EU 18 14 18/07/2001 21:15 14 CW 559 Jan JO66
SM6DOK Sweden EU 18 14 07/10/2001 19:23 14 CW 569 Jan JO67
SM4BGV Sweden EU 18 14 28/04/2009 12:35 14 CW 339 Bror JO69
OK1FLT Czech Repablic EU 28 14 21/04/2008 12:33 14 CW 449 Lubomir JO70
DL1CC Germany EU 28 14 09/03/2002 22:53 14 CW 559 Wolf JO72
DL2BQD Germany EU 28 14 31/07/2001 18:39 14 CW 539 Dieter JO73
SM7KJH Sweden EU 18 14 22/10/2011 08:02 28 CW 559 Chris JO75
SM7FCU Sweden EU 18 14 01/06/2001 06:10 21 CW 559 Bengt JO76
OK1YA Czech Republic EU  28  14  18/07/2014  13,13  18  CW  539  Mek  JO79   
OK1AQW Czech Republic EU 28 14 30//06/2001 19:50 14 CW 559 Zdenek JO80
SP3BOL Poland EU 28 15 02/06/2005 19:15 14 CW 539 Richard JO81
SP3VZY Poland EU 28 15 19/04/2009 12:40 14 CW 559 Grezgorz JO82
SP1/DF0ESP Poland EU 28 15 16/06/2002 20:15 14 CW 339 Wolf JO84
SM7FHO Sweden EU 18 14 05/01/2006 08:19 14 CW 529 Lars JO87
SM5CBC Sweden EU 18 14 15/10/2005 10:45 18 CW 579 Eimar JO88
SM5QU Sweden EU 18 14 26/04/2008 13:40 14 CW 559 From JO89
SP9CVM Poland EU 28 15 09/09/2001 18:50 14 CW 569 Andy JO90
SP7BBF Poland EU 28 15 30/08/2005 11:30 18 CW 439 Zdzislaw JO91
SP5GBJ Poland EU 28 15 11/05/2003 20:42 14 CW 559 Jan JO92
SP2US Poland EU 28 15 23/05/2001 21:21 14 CW 429 Tad JO93
SP2RS Poland EU 28 15 03/10/2006 11:54 14 CW 419 Janusz JO94
SM0PMJ Sweden EU 18 14 03/09/2009 12:10 14 CW 579 Goran JO99
LA8PV Norway EU 18 14 !0/09/2005 12:18 14 CW 539 Knut JP32
LA1ENA Norway EU 18 14 05/04/2009 11:50 14 CW 559 Agge JP43
LA5LI Norway EU 18 14 24/03/2005 12;10 14 CW 559 Asbjoern JP54
SM5CBC/4 Sweden EU 18 14 16/07/2002 07:40 21 CW 569 Einar JP61
SM4ANG Sweden EU 18 14 15/04/2007 11:42 14 CW 559 Ulf JP70
SM3CFV Sweden EU 18 14 04/02/2001 09:49 14 CW 559 Jan JP81
SM3ESX Sweden EU 18 14 01/09/2001 21:16 14 CW 539 Kris JP82
SM3ANI Sweden EU 18 14 09/09/2008 12:30 14 CW 559 Walfred JP83
SM5CJW Sweden EU 18 14 23/06/2006 20:53 14 CW 329 Bo JP87
OH0HAC Aland Islands EU 18 15 07/06/2000 20,53 14 SSB 57 Heinz JP90
SM3AKG Sweden EU 18 14 05/10/2003 12:10 14 CW 449 Enar JP93
AA7LK USA NA 06 03 05/04/1997 03:10 14 CW 559 Mike KA79
9J2KK Zambia AF 53 36 23/04/2011 12,56 21 JT65 -16 Kaneki KH44
SU9AM Egypt AF 38 34 04/07/2003 21:23 21 CW 349 Maadi KL59
SV8/GM0LVI Greece EU 28 20 21/10/2006 12:30 14 CW 339 Dave KM07
SV1DKL Greece EU 28 20 16/06/1998 21:41 14 SSB 53 Maliakis KM18
SV8/PA0PMD/P Greece EU 28 20 18/06/2008 20:20 14 CW 569 Peter KM19
SV9/OH2JXA/P Crete0 EU 28 20 03/07/2005 20:37 14 CW 339 Igor KM25
SV5/OH6LP Dodecanese EU 28 20 25/06/2001 19:26 14 CW 449 Kaka KM36
SV5/DJ5AA/P Dodecanese EU 28 20 12/05/2008 13:05 14 CW 549 Al KM46
ZC4LI Cyprus EU 39 20 20/07/2006 13:00 18 CW 559 Steve KM64
4Z5NX Israel AS 30 34 02/10/2007 10:27 14 CW 559 Cictor KM71
4X4WF Israel AS 39 20 28/10/2001 18:45 14 CW 449 Erik KM72
Z35M Macedonia EU 28 15 15/07/2011 20:18 14 CW 539 Vlad KN011
YU1RK Serbia & Montenegro EU 28 15 26/09/2009 11:25 14 CW 569 Dusko KN04
YU7AE Serbia EU 28 15 26/03/2006 13:15 14 CW 599 Kare KN05
HA8WV Hungary EU 28 15 20/03/2005 07:30 21 CW 439 Janos KN06
HA8MT Hungary EU 28 15 19/09/2008 13:11 14 CW 599 Ferenc KN07
OM3TBG Slovakia EU 28 15 07/06/2002 20:00 21 CW 559 Milan KN09
Z34A Macedonia EU 28 15 11/05/2003 20:25 14 CW 559 Todor KN11
LZ1XU Bulgaria EU 28 20 30/09/2006 11:15 18 CW 559 Naso KN12
LZ1VB Bulgaria EU 28 20 01/07/2008 11:50 18 CW 559 Val KN13
YO7CKO Romania EU 28 20 26/09/2004 11:12 14 CW 549 Sorin KN15
YO5CRR  Romania EU  28  20  02/03/2014  06,20  28  CW  539  Botezan  KN16   
UT3WW Ukraine EU 29 16 27/11/2000 10:35 21 CW 599 Serge KN19
LZ2RS Bulgaria EU 28 20 24/07/2990 14:10 14 CW 589 Rumen KN22
LZ2JB Bulgaria EU 28 20 18/05/2012 20,20 14 CW 579 Marin KN23
LZ4ZD Bulgaria EU 28 20 24/06/2008 21:40 14 CW 339 Zlatan KN33
YO9BPX Romania EU 28 20 03/07/2001 21:20 21 Cw 559 Mihal KN34
YO6ADW Romania EU 28 20 01/02/2002 11:03 21 CW 569 Joco KN36
YO8CF Romania EU 28 20 05/02/2003 08:26 21 CW 449 Jean KN37
TA2AL Turkey EU 39 20 09/06/2011 20:00 14 CW 559 Can KN40
LZ2SX Bulgaria EU 28 20 10/06/2012 20,50 14 CW 599 Boyan KN43
UT5NM Ukraine EU 29 16 27/06/2011 20.30 14 CW 559 Andy KN49
UR5FA Ukraine EU 29 16 16/11/2011 08,15 28 CW 559 Oleg KN56
UR5UID Ukraine EU 29 16 25/06/2011 20,20 14 CW 569 Alex KN59
UU9JD Ukraine EU 29 16 18/19/2001 19:40 14 CW 339 Vodin KN64
UR5GFO Ukraine EU 29 16 16/09/2001 21:35 14 CW 579 Dima KN66
UU5JC  Ukraine EU  29  16  07/10/2011  20,37  14  CW  599  Nick   KN74  
UR5LCX Ukraine EU 29 16 29/08/2008 12:08 14 CW 559 Vitaliy KN75
UT7QF Ukraine EU  29  16  11/09/2013  21,48  14  CW  579  Alex  KN77   
UR5EDG Ukraine EU 29 16 21/08/2008 13:31 14 CW 229 Harry KN78
UT2HK Ukraine EU 29 16 14/11/2000 08,35 21 CW 449 Vlad KN79
RW6AHO Russia EU 29 16 23/11/2000 10:38 21 CW 559 Mike KN84
UT2QA Ukraine EU 29 15 02/08/2004 19:00 14 CW 559 Peter KN86
UY3IJ Ukraine EU 29 16 22/09/2007 11:58 14 CW 569 Serge KN87
US1IJW Ukraine EU 29 16 10/05/2005 18:20 14 CW 579 Victor KN88
UR5LAN Ukraine EU 29 16 05/06/2006 20:12 14 CW 339 Alex KN89
RN9AUF Russia EU 29 16 16/01/2006 11:50 14 CW 599 Shvakov KN93
RZ6ASO Russia EU 29 16 28/05/2003 20:15 14 CW 579 Alex KN95
RW6BD Russia EU 29 16 28/03/2003 20:00 14 CW 559 Vasily KN96
UA0LNO  Russia EU  29  16  15/11/2005  06,22  14  CW  599  Valentin  KN97  
UR4MCK Ukraine EU 29 16 12/06/2009 20:15 14 CW 559 Dimitry KN98
US7MS Ukraine EU 29 16 10/09/2008 12:53 14 CW 599 Alex KN99
SP7LFN Poland EU 28 15 08/02/2003 13:53 14 CW 519 Zbyszek KO00
SP5JNW Poland EU 18 14 20/07/2006 20:51 14 CW 449 Marcin KO02
UA2FX Kaliningrad EU 29 15 03/06/2008 13:20 14 CW 559 Igor KO04
LY3G Lithuania EU 29 15 08/07/2011 21:30 14 CW 429 Gintaus KO05
